<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TCPglobal &#187; Total Cost of Printing up to 53% increase in two years  </title>
	<link>http://tcpblogal.com</link>
	<description>Total Cost of Printing - news, views, issues and discussions</description>
	<pubDate>Tue, 22 May 2012 13:56:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Total Cost of Printing up to 53% increase in two years</title>
		<link>http://tcpblogal.com/total-cost-of-printing/total-cost-of-printing-up-to-53-increase-in-two-years/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/total-cost-of-printing-up-to-53-increase-in-two-years/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 23:02:51 +0000</pubDate>
		<dc:creator>Andrew Bartley</dc:creator>
		
		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[Supplies]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Issues]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://www.tcpblogal.com/total-cost-of-printing/total-cost-of-printing-up-to-53-increase-in-two-years/</guid>
		<description><![CDATA[Issue #0613/2 - Having bought Lexmark hardware two years ago, many customers are now being penalised heavily for that choice as supplies price increases outweigh hardware price cuts. 
As Lexmark continues to struggle to balance its books and balance hardware prices with supplies prices, we have seen rollercoaster supplies pricing adjustments on several occasions over [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/total-cost-of-printing-up-to-53-increase-in-two-years/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

