<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TCPglobal &#187; Study predicts the end of the office as we know it – if true, the face of the printer industry would be changed forever</title>
	<link>http://tcpblogal.com</link>
	<description>Total Cost of Printing - news, views, issues and discussions</description>
	<pubDate>Mon, 21 May 2012 14:35:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Study predicts the end of the office as we know it – if true, the face of the printer industry would be changed forever</title>
		<link>http://tcpblogal.com/total-cost-of-printing/study-predicts-the-end-of-the-office-as-we-know-it-%e2%80%93-if-true-the-face-of-the-printer-industry-would-be-changed-forever/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/study-predicts-the-end-of-the-office-as-we-know-it-%e2%80%93-if-true-the-face-of-the-printer-industry-would-be-changed-forever/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:32:51 +0000</pubDate>
		<dc:creator>Peter Maude</dc:creator>
		
		<category><![CDATA[Printer Market]]></category>

		<category><![CDATA[Managed Print Services]]></category>

		<category><![CDATA[Printing culture]]></category>

		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://tcpblogal.com/total-cost-of-printing/study-predicts-the-end-of-the-office-as-we-know-it-%e2%80%93-if-true-the-face-of-the-printer-industry-would-be-changed-forever/</guid>
		<description><![CDATA[Issue #1007/1 – Reports are emerging of an academic study, involving both Microsoft and the Institute of Directors in the UK, suggesting that remote working will/should expand dramatically and that companies should reduce their office space in favour of either home working or renting space for employees in shared bureau facilities – or both.  [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/study-predicts-the-end-of-the-office-as-we-know-it-%e2%80%93-if-true-the-face-of-the-printer-industry-would-be-changed-forever/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

