<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TCPglobal &#187; Portable photo printers - lowest cost</title>
	<link>http://tcpblogal.com</link>
	<description>Total Cost of Printing - news, views, issues and discussions</description>
	<pubDate>Mon, 21 May 2012 14:35:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Portable photo printers - lowest cost</title>
		<link>http://tcpblogal.com/total-cost-of-printing/portable-photo-printers/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/portable-photo-printers/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 23:02:38 +0000</pubDate>
		<dc:creator>Andrew Bartley</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[New Products]]></category>

		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://www.tcpblogal.com/total-cost-of-printing/portable-photo-printers/</guid>
		<description><![CDATA[Issue #0637/1 - Seven manufacturers are active with portable printers that can be bought for less than £85 but as low as £45.  Here we compare the lowest cost machine from each manufacturer. 
To aid in the search for Christmas presents, this issue of TCPglobal builds on last week, taking a look at the [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/portable-photo-printers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

