<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TCPglobal &#187; Phaser 6360 from Xerox takes the lead as fastest A4 colour laser printer  </title>
	<link>http://tcpblogal.com</link>
	<description>Total Cost of Printing - news, views, issues and discussions</description>
	<pubDate>Mon, 21 May 2012 14:35:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Phaser 6360 from Xerox takes the lead as fastest A4 colour laser printer</title>
		<link>http://tcpblogal.com/total-cost-of-printing/phaser-6360-from-xerox-takes-the-lead-as-fastest-a4-colour-laser-printer/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/phaser-6360-from-xerox-takes-the-lead-as-fastest-a4-colour-laser-printer/#comments</comments>
		<pubDate>Thu, 17 May 2007 23:01:37 +0000</pubDate>
		<dc:creator>Andrew Bartley</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[Comparisons]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://www.tcpblogal.com/total-cost-of-printing/phaser-6360-from-xerox-takes-the-lead-as-fastest-a4-colour-laser-printer/</guid>
		<description><![CDATA[Issue #0717/3 - Xerox engines dominate the high speed A4 colour printing segment.  But, while Xerox offers the highest specification and most advanced features, users must expect to pay more for the privilege while Konica Minolta attacks with a strong offering. 
If we now transfer our interest in high-speed printing to the A4 office [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/phaser-6360-from-xerox-takes-the-lead-as-fastest-a4-colour-laser-printer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

