<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TCPglobal &#187; Lexmark revises financial outlook and prepares for more restructuring – what are the indicators for the industry?</title>
	<link>http://tcpblogal.com</link>
	<description>Total Cost of Printing - news, views, issues and discussions</description>
	<pubDate>Mon, 21 May 2012 14:35:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Lexmark revises financial outlook and prepares for more restructuring – what are the indicators for the industry?</title>
		<link>http://tcpblogal.com/total-cost-of-printing/lexmark-revises-financial-outlook-and-prepares-for-more-restructuring-%e2%80%93-what-are-the-indicators-for-the-industry/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/lexmark-revises-financial-outlook-and-prepares-for-more-restructuring-%e2%80%93-what-are-the-indicators-for-the-industry/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 12:46:23 +0000</pubDate>
		<dc:creator>Jonno</dc:creator>
		
		<category><![CDATA[Printer Market]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Total Print Management]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://www.tcpblogal.com/total-cost-of-printing/lexmark-revises-financial-outlook-and-prepares-for-more-restructuring-%e2%80%93-what-are-the-indicators-for-the-industry/</guid>
		<description><![CDATA[Issue #0902/2 – In the face of a weakening global economy and financial results over the last few years that have left much to be desired, Lexmark has, once again, revised its financial forecast to prepare shareholders for poor performance.  The quarter in question is the fourth quarter of 2008 and full year results [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/lexmark-revises-financial-outlook-and-prepares-for-more-restructuring-%e2%80%93-what-are-the-indicators-for-the-industry/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

