<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TCPglobal &#187; Lexmark and Epson business inkjets challenge Officejet Pro on Total Cost of Printing but can’t match it</title>
	<link>http://tcpblogal.com</link>
	<description>Total Cost of Printing - news, views, issues and discussions</description>
	<pubDate>Mon, 21 May 2012 14:35:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Lexmark and Epson business inkjets challenge Officejet Pro on Total Cost of Printing but can’t match it</title>
		<link>http://tcpblogal.com/total-cost-of-printing/lexmark-and-epson-business-inkjets-challenge-officejet-pro-on-total-cost-of-printing-but-can%e2%80%99t-match-it/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/lexmark-and-epson-business-inkjets-challenge-officejet-pro-on-total-cost-of-printing-but-can%e2%80%99t-match-it/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:46:40 +0000</pubDate>
		<dc:creator>Peter Maude</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[New Products]]></category>

		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[Comparisons]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://tcpblogal.com/total-cost-of-printing/lexmark-and-epson-business-inkjets-challenge-officejet-pro-on-total-cost-of-printing-but-can%e2%80%99t-match-it/</guid>
		<description><![CDATA[Issue 0932/2 - As promised, this is the first of two articles comparing Total Cost of Printing between the new inkjet All-in-Ones from Hewlett-Packard, Epson and Lexmark with others on the market.  Here we focus on the business inkjet sector and a further article will consider home-oriented devices.  Devices considered are: Brother MFC-6490CW; [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/lexmark-and-epson-business-inkjets-challenge-officejet-pro-on-total-cost-of-printing-but-can%e2%80%99t-match-it/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

