<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TCPglobal &#187; Lexmark – further consumables price rises push some products up one-third over 12-months  </title>
	<link>http://tcpblogal.com</link>
	<description>Total Cost of Printing - news, views, issues and discussions</description>
	<pubDate>Mon, 21 May 2012 14:35:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Lexmark – further consumables price rises push some products up one-third over 12-months</title>
		<link>http://tcpblogal.com/total-cost-of-printing/lexmark-%e2%80%93-further-consumables-price-rises-push-some-products-up-one-third-over-12-months/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/lexmark-%e2%80%93-further-consumables-price-rises-push-some-products-up-one-third-over-12-months/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 23:03:30 +0000</pubDate>
		<dc:creator>Andrew Bartley</dc:creator>
		
		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[Supplies]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Comparisons]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Issues]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://www.tcpblogal.com/total-cost-of-printing/lexmark-%e2%80%93-further-consumables-price-rises-push-some-products-up-one-third-over-12-months/</guid>
		<description><![CDATA[Issue #0606/1 - 38% price increase in one year?  Lexmark continues to play with consumables pricing frantically in its attempt to recover its waning fortunes, while Dell and Lexmark announce healthy earnings and growth rates that show a firm grip on the market.
As Dell and Hewlett-Packard announce financial results for the quarter ended January [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/lexmark-%e2%80%93-further-consumables-price-rises-push-some-products-up-one-third-over-12-months/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

