<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TCPglobal &#187; Inadequate Monitoring of Hard Copy Costs survey from IDC, part 2 </title>
	<link>http://tcpblogal.com</link>
	<description>Total Cost of Printing - news, views, issues and discussions</description>
	<pubDate>Mon, 21 May 2012 14:35:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Inadequate Monitoring of Hard Copy Costs survey from IDC, part 2</title>
		<link>http://tcpblogal.com/total-cost-of-printing/inadequate-monitoring-of-hard-copy-costs-survey-from-idc-part-2/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/inadequate-monitoring-of-hard-copy-costs-survey-from-idc-part-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2004 23:01:09 +0000</pubDate>
		<dc:creator>Jonno</dc:creator>
		
		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Issues]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://www.tcpblogal.com/total-cost-of-printing/inadequate-monitoring-of-hard-copy-costs-survey-from-idc-part-2/</guid>
		<description><![CDATA[Issue #0425/1 - Further evidence that IT, Facilities, Operations and Purchasing managers do not have an adequate grasp of hard copy costs and Total Cost of Printing is provided by another extract from the survey by IDC that provides an insight into the minds of managers in terms of how they view, purchase and use [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/inadequate-monitoring-of-hard-copy-costs-survey-from-idc-part-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

