<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TCPglobal &#187; Hewlett-Packard’s need to return profit is showing cracks</title>
	<link>http://tcpblogal.com</link>
	<description>Total Cost of Printing - news, views, issues and discussions</description>
	<pubDate>Mon, 21 May 2012 14:35:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Hewlett-Packard’s need to return profit is showing cracks</title>
		<link>http://tcpblogal.com/total-cost-of-printing/hewlett-packard%e2%80%99s-need-to-return-profit-is-showing-cracks/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/hewlett-packard%e2%80%99s-need-to-return-profit-is-showing-cracks/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:19:08 +0000</pubDate>
		<dc:creator>Peter Maude</dc:creator>
		
		<category><![CDATA[Printer Market]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://tcpblogal.com/total-cost-of-printing/hewlett-packard%e2%80%99s-need-to-return-profit-is-showing-cracks/</guid>
		<description><![CDATA[Issue #0936/1 – Recent reports in the press and in Hewlett-Packard’s quarterly financial results and end of year round-up indicate that the company is putting its shareholders, and pressure from Wall Street, above the welfare of its staff and customers, to the detriment of its business.  Supply of printers has not met demand and [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/hewlett-packard%e2%80%99s-need-to-return-profit-is-showing-cracks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

