<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TCPglobal &#187; Exchange rates prompt huge price increases on Lexmark supplies – with big implications to Total Cost of Printing</title>
	<link>http://tcpblogal.com</link>
	<description>Total Cost of Printing - news, views, issues and discussions</description>
	<pubDate>Mon, 21 May 2012 14:35:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Exchange rates prompt huge price increases on Lexmark supplies – with big implications to Total Cost of Printing</title>
		<link>http://tcpblogal.com/total-cost-of-printing/exchange-rates-prompt-huge-price-increases-on-lexmark-supplies-%e2%80%93-with-big-implications-to-total-cost-of-printing/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/exchange-rates-prompt-huge-price-increases-on-lexmark-supplies-%e2%80%93-with-big-implications-to-total-cost-of-printing/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 23:02:51 +0000</pubDate>
		<dc:creator>Peter Maude</dc:creator>
		
		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[Supplies]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Issues]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://www.tcpblogal.com/total-cost-of-printing/exchange-rates-prompt-huge-price-increases-on-lexmark-supplies-%e2%80%93-with-big-implications-to-total-cost-of-printing/</guid>
		<description><![CDATA[Issue #0802/2 - In a highly undesirable move, Lexmark has increased prices in the UK on almost its entire range of supplies products by an average 6.4%.  Yet again we see Lexmark increasing supplies prices immediately after reducing them – it was only in November of 2007 that Lexmark reduced supplies pricing in the [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/exchange-rates-prompt-huge-price-increases-on-lexmark-supplies-%e2%80%93-with-big-implications-to-total-cost-of-printing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

