<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TCPglobal &#187; Brother leads the field for inkjet in-store popularity and presence</title>
	<link>http://tcpblogal.com</link>
	<description>Total Cost of Printing - news, views, issues and discussions</description>
	<pubDate>Mon, 21 May 2012 14:35:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Brother leads the field for inkjet in-store popularity and presence</title>
		<link>http://tcpblogal.com/total-cost-of-printing/brother-leads-the-field-for-inkjet-in-store-popularity-and-presence/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/brother-leads-the-field-for-inkjet-in-store-popularity-and-presence/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:52:10 +0000</pubDate>
		<dc:creator>Peter Maude</dc:creator>
		
		<category><![CDATA[Printer Market]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Comparisons]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://tcpblogal.com/total-cost-of-printing/brother-leads-the-field-for-inkjet-in-store-popularity-and-presence/</guid>
		<description><![CDATA[Issue #1005/1 – Hewlett-Packard may lead the field with the highest inkjet AiO market share in terms of gross sales but it has been tipped off the top of the pyramid when it comes to in-store visibility and popularity – by Brother – in the UK at least!  Check out the details here.
While browsing [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/brother-leads-the-field-for-inkjet-in-store-popularity-and-presence/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

