<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TCPglobal &#187; Apparently 70% of businesses are ‘dissatisfied’ with their printer</title>
	<link>http://tcpblogal.com</link>
	<description>Total Cost of Printing - news, views, issues and discussions</description>
	<pubDate>Tue, 15 May 2012 16:57:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Apparently 70% of businesses are ‘dissatisfied’ with their printer</title>
		<link>http://tcpblogal.com/issues/apparently-70-of-businesses-are-%e2%80%98dissatisfied%e2%80%99-with-their-printer/</link>
		<comments>http://tcpblogal.com/issues/apparently-70-of-businesses-are-%e2%80%98dissatisfied%e2%80%99-with-their-printer/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 23:01:53 +0000</pubDate>
		<dc:creator>Jonno</dc:creator>
		
		<category><![CDATA[Printing culture]]></category>

		<category><![CDATA[Workflow]]></category>

		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.tcpblogal.com/issues/apparently-70-of-businesses-are-%e2%80%98dissatisfied%e2%80%99-with-their-printer/</guid>
		<description><![CDATA[Issue 0806/3 - According to a recent survey, only 30% of businesses are ‘satisfied’ with their current in-house printer and only a similar proportion are ‘very satisfied’ with the quality of hard copy they achieve from the printer!
Well-known for the levels of stress they place on users of all types (~40% of corporate technical support [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/issues/apparently-70-of-businesses-are-%e2%80%98dissatisfied%e2%80%99-with-their-printer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

