<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TCPglobal</title>
	<link>http://tcpblogal.com</link>
	<description>Total Cost of Printing - news, views, issues and discussions</description>
	<pubDate>Tue, 15 May 2012 16:57:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Power Consumption re-emerges as a key factor in printer cost savings for business</title>
		<link>http://tcpblogal.com/total-cost-of-printing/power-consumption-re-emerges-as-a-key-factor-in-printer-cost-savings-for-business/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/power-consumption-re-emerges-as-a-key-factor-in-printer-cost-savings-for-business/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:57:20 +0000</pubDate>
		<dc:creator>Peter Maude</dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[Print Technology]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[New Products]]></category>

		<category><![CDATA[Comparisons]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://tcpblogal.com/total-cost-of-printing/power-consumption-re-emerges-as-a-key-factor-in-printer-cost-savings-for-business/</guid>
		<description><![CDATA[Issue #1205 – New printer and office MFP models from Hewlett-Packard and Oki demonstrate how power consumption has again been tagged as a key area for cost savings for businesses (as well as saving the planet of course).  Auto-off features are used as a means of dropping power consumption to less than 1 Watt [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/power-consumption-re-emerges-as-a-key-factor-in-printer-cost-savings-for-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TCPglobal Special: Hewlett-Packard further improves Officejet inks for handling durability</title>
		<link>http://tcpblogal.com/total-cost-of-printing/tcpglobal-special-hewlett-packard-further-improves-officejet-inks-for-handling-durability/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/tcpglobal-special-hewlett-packard-further-improves-officejet-inks-for-handling-durability/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:42:55 +0000</pubDate>
		<dc:creator>TCPglobal Administrator</dc:creator>
		
		<category><![CDATA[Reliability]]></category>

		<category><![CDATA[New Products]]></category>

		<category><![CDATA[Comparisons]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://tcpblogal.com/total-cost-of-printing/tcpglobal-special-hewlett-packard-further-improves-officejet-inks-for-handling-durability/</guid>
		<description><![CDATA[Issue #1205 - Note: This study has been sponsored by Hewlett-Packard Company prior to being published in TCPglobal. But, as with all TCPglobal articles, it is nonetheless an independent assessment and expresses only the views and opinions of the author and not those of Hewlett-Packard - This article is contained in a pdf which is [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/tcpglobal-special-hewlett-packard-further-improves-officejet-inks-for-handling-durability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do you need convincing that business inkjet costs 50% less than laser?  The options are improving each year.</title>
		<link>http://tcpblogal.com/total-cost-of-printing/do-you-need-convincing-that-business-inkjet-costs-50-less-than-laser-the-options-are-improving-each-year/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/do-you-need-convincing-that-business-inkjet-costs-50-less-than-laser-the-options-are-improving-each-year/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 17:25:47 +0000</pubDate>
		<dc:creator>Peter Maude</dc:creator>
		
		<category><![CDATA[Printer Market]]></category>

		<category><![CDATA[Print Technology]]></category>

		<category><![CDATA[Comparisons]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://tcpblogal.com/total-cost-of-printing/do-you-need-convincing-that-business-inkjet-costs-50-less-than-laser-the-options-are-improving-each-year/</guid>
		<description><![CDATA[Issue #1204 – While printer manufacturers increasing realise that business inkjet is an essential addition to their product line-up, users are only slowly giving them serious attention.  I believe that inkjet is the office technology of the future – we provide conclusive proof that Total Cost of Printing is undeniably in their favour.
Rather than [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/do-you-need-convincing-that-business-inkjet-costs-50-less-than-laser-the-options-are-improving-each-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is it time to reverse the printer price war of the 90s and noughties?</title>
		<link>http://tcpblogal.com/total-cost-of-printing/is-it-time-to-reverse-the-printer-price-war-of-the-90s-and-noughties/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/is-it-time-to-reverse-the-printer-price-war-of-the-90s-and-noughties/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:20:57 +0000</pubDate>
		<dc:creator>Peter Maude</dc:creator>
		
		<category><![CDATA[Printer Market]]></category>

		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://tcpblogal.com/total-cost-of-printing/is-it-time-to-reverse-the-printer-price-war-of-the-90s-and-noughties/</guid>
		<description><![CDATA[Issue #1203 – Poor, if not frightening, first quarter results from market leader Hewlett-Packard, together with a not-so-good outlook for the printer industry as a whole, are a pointer that the printer industry absolutely cannot sit back on its laurels and expect to survive on past business models and product ranges.
For Hewlett-Packard, IPG (Imaging &#038; [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/is-it-time-to-reverse-the-printer-price-war-of-the-90s-and-noughties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A3 Office inkjet multifunction segment bolstered by Epson Workforce A3 but with disappointing Total Cost of Printing</title>
		<link>http://tcpblogal.com/total-cost-of-printing/a3-office-inkjet-multifunction-segment-bolstered-by-epson-workforce-a3-but-with-disappointing-total-cost-of-printing/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/a3-office-inkjet-multifunction-segment-bolstered-by-epson-workforce-a3-but-with-disappointing-total-cost-of-printing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:04:41 +0000</pubDate>
		<dc:creator>Peter Maude</dc:creator>
		
		<category><![CDATA[Supplies]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[New Products]]></category>

		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[Comparisons]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://tcpblogal.com/total-cost-of-printing/a3-office-inkjet-multifunction-segment-bolstered-by-epson-workforce-a3-but-with-disappointing-total-cost-of-printing/</guid>
		<description><![CDATA[Issue #1202 - Having enjoyed the first A3 inkjet multifunction devices from Brother two and a half years ago, and witnessed Brother’s dramatic cut in supplies costs with the introduction of the LC-1280XL series cartridges a year ago, it is both encouraging and disappointing to see Epson’s entry joining Hewlett-Packard’s also disappointing contender, launched 18 [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/a3-office-inkjet-multifunction-segment-bolstered-by-epson-workforce-a3-but-with-disappointing-total-cost-of-printing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wow!  Epson undercuts Hewlett-Packard Officejet Pro for Total Cost of Printing!</title>
		<link>http://tcpblogal.com/total-cost-of-printing/wow-epson-undercuts-hewlett-packard-officejet-pro-for-total-cost-of-printing/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/wow-epson-undercuts-hewlett-packard-officejet-pro-for-total-cost-of-printing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:45:12 +0000</pubDate>
		<dc:creator>Peter Maude</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Print Technology]]></category>

		<category><![CDATA[Supplies]]></category>

		<category><![CDATA[New Products]]></category>

		<category><![CDATA[Comparisons]]></category>

		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://tcpblogal.com/total-cost-of-printing/wow-epson-undercuts-hewlett-packard-officejet-pro-for-total-cost-of-printing/</guid>
		<description><![CDATA[#1201 – There is nothing like a good challenge to exercise the mind and it seems that Epson has delivered a mighty challenge to Hewlett-Packard in the office inkjet arena.  The big questions, though, are, ‘what is the nature of the challenge’?; ‘how big is the challenge’?; and ‘what does the challenge mean for [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/wow-epson-undercuts-hewlett-packard-officejet-pro-for-total-cost-of-printing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merry Christmas from CharisCo Printer Labs &#8230;</title>
		<link>http://tcpblogal.com/news/merry-christmas-from-charisco-printer-labs/</link>
		<comments>http://tcpblogal.com/news/merry-christmas-from-charisco-printer-labs/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:57:03 +0000</pubDate>
		<dc:creator>Peter Maude</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tcpblogal.com/news/merry-christmas-from-charisco-printer-labs/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://tcpblogal.com/news/merry-christmas-from-charisco-printer-labs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hewlett-Packard undertakes to ‘bring on new talent from within’</title>
		<link>http://tcpblogal.com/total-cost-of-printing/hewlett-packard-undertakes-to-%e2%80%98bring-on-new-talent-from-within%e2%80%99/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/hewlett-packard-undertakes-to-%e2%80%98bring-on-new-talent-from-within%e2%80%99/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:36:46 +0000</pubDate>
		<dc:creator>Peter Maude</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://tcpblogal.com/total-cost-of-printing/hewlett-packard-undertakes-to-%e2%80%98bring-on-new-talent-from-within%e2%80%99/</guid>
		<description><![CDATA[Issue #1123 – “We want … less outside recruitment and more promotion from within …” is the forward-looking objective for 2012 onwards, so said a senior Hewlett-Packard executive during an analysts’ briefing on Tuesday.
This was in answer to a question from an analyst about the stated intention to move people around the company.  Quite [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/hewlett-packard-undertakes-to-%e2%80%98bring-on-new-talent-from-within%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alarming news emerging of printer hacking dangers</title>
		<link>http://tcpblogal.com/total-cost-of-printing/alarming-news-emerging-of-printer-hacking-dangers/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/alarming-news-emerging-of-printer-hacking-dangers/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:31:36 +0000</pubDate>
		<dc:creator>Peter Maude</dc:creator>
		
		<category><![CDATA[Reliability]]></category>

		<category><![CDATA[Workflow]]></category>

		<category><![CDATA[Print Technology]]></category>

		<category><![CDATA[Issues]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://tcpblogal.com/total-cost-of-printing/alarming-news-emerging-of-printer-hacking-dangers/</guid>
		<description><![CDATA[Issue #1122 – Alarming reports have been emerging in the press over the last week or so suggesting that Hewlett-Packard (the only manufacturer named so far) laser printers could be susceptible to catching fire as a result of a hacking attack.  Firstly, is this seriously a possibility and, secondly, surely the alarming factor here [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/alarming-news-emerging-of-printer-hacking-dangers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hazards of third party inks – double vision</title>
		<link>http://tcpblogal.com/total-cost-of-printing/hazards-of-third-party-inks-%e2%80%93-double-vision/</link>
		<comments>http://tcpblogal.com/total-cost-of-printing/hazards-of-third-party-inks-%e2%80%93-double-vision/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:37:06 +0000</pubDate>
		<dc:creator>Peter Maude</dc:creator>
		
		<category><![CDATA[Reliability]]></category>

		<category><![CDATA[Print Technology]]></category>

		<category><![CDATA[Supplies]]></category>

		<category><![CDATA[Third party supplies]]></category>

		<category><![CDATA[Total Cost of Printing]]></category>

		<guid isPermaLink="false">http://tcpblogal.com/total-cost-of-printing/hazards-of-third-party-inks-%e2%80%93-double-vision/</guid>
		<description><![CDATA[#1121 – Double vision?  In a print?  Yes, it seems that an ink that is not formulated correctly for a print head can produce a replicated image effect similar to double vision.  It’s enough to make you feel seasick!  Read on for possible explanations, with illustrations.
Streaking from Third Party ink
There may [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/total-cost-of-printing/hazards-of-third-party-inks-%e2%80%93-double-vision/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

