<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TCPglobal &#187; Editor’s note: correction to article #0926/2</title>
	<link>http://tcpblogal.com</link>
	<description>Total Cost of Printing - news, views, issues and discussions</description>
	<pubDate>Tue, 15 May 2012 16:57:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Editor’s note: correction to article #0926/2</title>
		<link>http://tcpblogal.com/comparisons/editor%e2%80%99s-note-correction-to-article-09262/</link>
		<comments>http://tcpblogal.com/comparisons/editor%e2%80%99s-note-correction-to-article-09262/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:11:21 +0000</pubDate>
		<dc:creator>Peter Maude</dc:creator>
		
		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[Comparisons]]></category>

		<guid isPermaLink="false">http://tcpblogal.com/comparisons/editor%e2%80%99s-note-correction-to-article-09262/</guid>
		<description><![CDATA[Editor’s note: TCPglobal wishes to apologise to Kyocera for an error that was introduced to the Total Cost of Printing charts in the article "Samsung joins corporate colour segment with new, faster colour laser printer - 32ppm CLP-770ND", which resulted in the FS-C5400 appearing to be a more expensive long-term option than it really is. [...]]]></description>
		<wfw:commentRss>http://tcpblogal.com/comparisons/editor%e2%80%99s-note-correction-to-article-09262/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

